<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Baby Expense Tracking</title>
	<atom:link href="http://www.commonsensewithmoney.com/2009/01/new-baby-expense-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonsensewithmoney.com/2009/01/new-baby-expense-tracking/</link>
	<description>Live Well for Less</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:08:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TGIF Round Up: Fresh new start edition &#124; Frugal Living Tips &#38; Money Saving Ideas &#124; Living Well on Less</title>
		<link>http://www.commonsensewithmoney.com/2009/01/new-baby-expense-tracking/#comment-6994</link>
		<dc:creator>TGIF Round Up: Fresh new start edition &#124; Frugal Living Tips &#38; Money Saving Ideas &#124; Living Well on Less</dc:creator>
		<pubDate>Fri, 09 Jan 2009 13:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=988#comment-6994</guid>
		<description>[...] Sense with Money shares the results after tracking baby expenses in the first year of her son&#8217;s life. She managed to spend a fraction of one article&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Sense with Money shares the results after tracking baby expenses in the first year of her son&#8217;s life. She managed to spend a fraction of one article&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.commonsensewithmoney.com/2009/01/new-baby-expense-tracking/#comment-6445</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 03 Jan 2009 22:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=988#comment-6445</guid>
		<description>I agree that your diaper costs are low but I do think the $100 per month in the article is too high to be typical.  That was the same estimate that an expectant mom quoted to me so I ran some calculations.  At the time (2004 birth), we bought all our diapers by the case at Costco for $30 each.  As the article states, newborns do use up to ten a day.  But as the baby gets bigger, our diaper count dropped and it just happened to keep pace with the lower diaper count per case as the sizes went up.  In fact, our baby used exactly one case per month, no matter what the size.  So our expenses were $30 plus wipes.</description>
		<content:encoded><![CDATA[<p>I agree that your diaper costs are low but I do think the $100 per month in the article is too high to be typical.  That was the same estimate that an expectant mom quoted to me so I ran some calculations.  At the time (2004 birth), we bought all our diapers by the case at Costco for $30 each.  As the article states, newborns do use up to ten a day.  But as the baby gets bigger, our diaper count dropped and it just happened to keep pace with the lower diaper count per case as the sizes went up.  In fact, our baby used exactly one case per month, no matter what the size.  So our expenses were $30 plus wipes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.commonsensewithmoney.com/2009/01/new-baby-expense-tracking/#comment-6436</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=988#comment-6436</guid>
		<description>I&#039;m just curious, what kind of surgery did your son need?  My 9 month will be having surgery in Feb to correct a cleft palate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just curious, what kind of surgery did your son need?  My 9 month will be having surgery in Feb to correct a cleft palate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire at Choyster Cash</title>
		<link>http://www.commonsensewithmoney.com/2009/01/new-baby-expense-tracking/#comment-6433</link>
		<dc:creator>Claire at Choyster Cash</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=988#comment-6433</guid>
		<description>This is *exactly* the kind of post I go nuts for! These kind of specific break-downs (excel included), in comparison with what &quot;average&quot; America claim you need to spend are truly wonderful!</description>
		<content:encoded><![CDATA[<p>This is *exactly* the kind of post I go nuts for! These kind of specific break-downs (excel included), in comparison with what &#8220;average&#8221; America claim you need to spend are truly wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.commonsensewithmoney.com/2009/01/new-baby-expense-tracking/#comment-6413</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=988#comment-6413</guid>
		<description>This definitely gives me hope!  I was so worried about having the extra mouth to feed, not to mention diapers, but so far it hasn&#039;t broken the bank yet!  I&#039;m looking forward to seeing how well it works for this coming year as my baby is just starting to eat baby food.  :)</description>
		<content:encoded><![CDATA[<p>This definitely gives me hope!  I was so worried about having the extra mouth to feed, not to mention diapers, but so far it hasn&#8217;t broken the bank yet!  I&#8217;m looking forward to seeing how well it works for this coming year as my baby is just starting to eat baby food.  <img src='http://www.commonsensewithmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 306/327 objects using apc

Served from: commonsensewithmoney.com @ 2012-02-09 16:37:55 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          2009/01/new-baby-expense-tracking/feed/_index.html
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.435s
Header info:
X-Pingback:         http://www.commonsensewithmoney.com/xmlrpc.php
Last-Modified:      Thu, 09 Feb 2012 21:08:45 GMT
ETag:               "c17c80b5b961f02e71b7602a4ef1473b"
X-Powered-By:       W3 Total Cache/0.9.2.4
Link:               <http://www.commonsensewithmoney.com/?p=988>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
