<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coupon Insert Preview July 5th</title>
	<atom:link href="http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/</link>
	<description>Live Well for Less</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:55:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mercedes</title>
		<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/#comment-18428</link>
		<dc:creator>Mercedes</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=6326#comment-18428</guid>
		<description>Hi Jerry,

Actually the number of coupons.item ratio only applies to manufacturer coupons.  I suggest people hand the coupons the way I wrote because if they do then this happens:
Cashier deducts $0.89 which is the regular price of the the bar of chocolate when s/he processes the free coupon.  
Then register deducts $0.40 when the in-ad coupon is scanned to bring the price of the chocolate to $0.49.  

Because the in-ad coupon is scanned last you get those 40 cents in overage.  The register doesn&#039;t know that you have already used  amanufacturer coupon on the item by the time the in-ad coupon is scanned.

The same cannot be said when the in-ad coupon is scanned first though.

Mercedes</description>
		<content:encoded><![CDATA[<p>Hi Jerry,</p>
<p>Actually the number of coupons.item ratio only applies to manufacturer coupons.  I suggest people hand the coupons the way I wrote because if they do then this happens:<br />
Cashier deducts $0.89 which is the regular price of the the bar of chocolate when s/he processes the free coupon.<br />
Then register deducts $0.40 when the in-ad coupon is scanned to bring the price of the chocolate to $0.49.  </p>
<p>Because the in-ad coupon is scanned last you get those 40 cents in overage.  The register doesn&#8217;t know that you have already used  amanufacturer coupon on the item by the time the in-ad coupon is scanned.</p>
<p>The same cannot be said when the in-ad coupon is scanned first though.</p>
<p>Mercedes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry K</title>
		<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/#comment-18427</link>
		<dc:creator>Jerry K</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=6326#comment-18427</guid>
		<description>Your information, &quot;Mars Chocolate Singles Bars--$0.89 after in-ad coupon (regularly priced at $0.89 each) Buy 1 and use 1 free coupon from the Free Chocolate Fridays promotion. Then give the in-ad coupon. Get one bar free plus possible overage.&quot;
    Your information is inaccurate. A shopper can get the free bar without using the in-ad coupon. Walgreens requires that the number of items purchased must equal or exceed the coupons used (these include manufacturer&#039;s coupons, in-ad coupons, Register Rewards, etc.). The store cashier should enter the amount of purchase, negating any possible overage. Your posting shows an incorrect price of $0.89 each; the price with the in-ad coupon is $0.49 each with a limit of six candy bars.</description>
		<content:encoded><![CDATA[<p>Your information, &#8220;Mars Chocolate Singles Bars&#8211;$0.89 after in-ad coupon (regularly priced at $0.89 each) Buy 1 and use 1 free coupon from the Free Chocolate Fridays promotion. Then give the in-ad coupon. Get one bar free plus possible overage.&#8221;<br />
    Your information is inaccurate. A shopper can get the free bar without using the in-ad coupon. Walgreens requires that the number of items purchased must equal or exceed the coupons used (these include manufacturer&#8217;s coupons, in-ad coupons, Register Rewards, etc.). The store cashier should enter the amount of purchase, negating any possible overage. Your posting shows an incorrect price of $0.89 each; the price with the in-ad coupon is $0.49 each with a limit of six candy bars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coupon Insert Preview: 7/5/09 &#124; Moms Need To Know</title>
		<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/#comment-18283</link>
		<dc:creator>Coupon Insert Preview: 7/5/09 &#124; Moms Need To Know</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=6326#comment-18283</guid>
		<description>[...] Click here to see the coupons this week.  There will be 1 insert:  a Proctor &amp; Gamble [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to see the coupons this week.  There will be 1 insert:  a Proctor &amp; Gamble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insert Alert: &#124; Bargain Briana</title>
		<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/#comment-18269</link>
		<dc:creator>Insert Alert: &#124; Bargain Briana</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=6326#comment-18269</guid>
		<description>[...] There will be one insert in this weekend&#8217;s paper: Procter &amp; Gamble Insert - Back to School Edition. If your area is not receiving the Red Plum insert in your paper, you can request the insert be mailed to your home. I&#8217;ve listed my favorites below. You can see the complete coupon preview at Common Sense With Money. [...]</description>
		<content:encoded><![CDATA[<p>[...] There will be one insert in this weekend&#8217;s paper: Procter &amp; Gamble Insert &#8211; Back to School Edition. If your area is not receiving the <a href="http://www.commonsensewithmoney.com/redplum-printable" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.commonsensewithmoney.com/redplum-printable';return true;" onmouseout="self.status=''">Red Plum</a> insert in your paper, you can request the insert be mailed to your home. I&#8217;ve listed my favorites below. You can see the complete coupon preview at Common Sense With Money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercedes</title>
		<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/#comment-18230</link>
		<dc:creator>Mercedes</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=6326#comment-18230</guid>
		<description>if the face value of the coupon is greater than $2 then it won&#039;t double at Kmart.  it scans at face value savings.

Mercedes</description>
		<content:encoded><![CDATA[<p>if the face value of the coupon is greater than $2 then it won&#8217;t double at Kmart.  it scans at face value savings.</p>
<p>Mercedes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preppylittledress</title>
		<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/#comment-18228</link>
		<dc:creator>preppylittledress</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=6326#comment-18228</guid>
		<description>So a $2.00 coupon will double to $4.00, what if just for kicks you had a $4.00 coupon [for example a razor coupon] - would the double it to $6.00, since $2.00 is the max?  Just curious!  Or would it just be worth $4.00?  Curious....the Kmart deal is looking good, I hope!!!</description>
		<content:encoded><![CDATA[<p>So a $2.00 coupon will double to $4.00, what if just for kicks you had a $4.00 coupon [for example a razor coupon] &#8211; would the double it to $6.00, since $2.00 is the max?  Just curious!  Or would it just be worth $4.00?  Curious&#8230;.the Kmart deal is looking good, I hope!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preppylittledress</title>
		<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/#comment-18227</link>
		<dc:creator>preppylittledress</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=6326#comment-18227</guid>
		<description>Awesome, thanks for the details on the inserts for Sunday. Saving those Febreze coupons for CVS!!!</description>
		<content:encoded><![CDATA[<p>Awesome, thanks for the details on the inserts for Sunday. Saving those Febreze coupons for CVS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercedes</title>
		<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/#comment-18197</link>
		<dc:creator>Mercedes</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=6326#comment-18197</guid>
		<description>Amanda,

It&#039;s up to and including $2 coupons.

Mercedes</description>
		<content:encoded><![CDATA[<p>Amanda,</p>
<p>It&#8217;s up to and including $2 coupons.</p>
<p>Mercedes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.commonsensewithmoney.com/2009/07/coupon-insert-preview-july-5th/#comment-18196</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.commonsensewithmoney.com/?p=6326#comment-18196</guid>
		<description>Thanks for the list! Is Kmart going to accept $2.00 coupons? I thought it was up to $2.00. It would be great if they would!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the list! Is Kmart going to accept $2.00 coupons? I thought it was up to $2.00. It would be great if they would!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 354/377 objects using apc

Served from: commonsensewithmoney.com @ 2012-02-09 15:37:15 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          2009/07/coupon-insert-preview-july-5th/feed/_index.html
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.519s
Header info:
X-Pingback:         http://www.commonsensewithmoney.com/xmlrpc.php
Last-Modified:      Thu, 09 Feb 2012 19:55:10 GMT
ETag:               "3019e812a15900a6739685c4e7425d07"
X-Powered-By:       W3 Total Cache/0.9.2.4
Link:               <http://www.commonsensewithmoney.com/?p=6326>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
